Hydra Drop Chances
What can hatch from each egg?
Events | Type | Chance | Farm Multiplier |
---|---|---|---|
Two-Headed Hydra | Non-Elemental | 70% | |
Two-Headed Hydra | One Elemental Head | 25% | |
Two-Headed Hydra | Two Elemental Heads | 5% |
Available Elements: Poison and Ice
Events | Type | Chance | Farm Multiplier |
---|---|---|---|
Three-Headed Hydra | One Elemental Head | 60% | |
Three-Headed Hydra | Two Elemental Heads | 30% | |
Three-Headed Hydra | Three Elemental Heads | 10% |
Available Elements: Poison, Ice and Fire
Events | Type | Chance | Farm Multiplier |
---|---|---|---|
Four-Headed Hydra | Two Elemental Heads | 50% | |
Four-Headed Hydra | Three Elemental Heads | 35% | |
Four-Headed Hydra | Four Elemental Heads | 15% |
Available Elements: Poison, Ice, Fire and Electric
Events | Type | Chance | Farm Multiplier |
---|---|---|---|
Five-Headed Hydra | Three Elemental Heads | 40% | |
Five-Headed Hydra | Four Elemental Heads | 40% | |
Five-Headed Hydra | Five Elemental Heads | 20% |
Available Elements: Poison, Ice, Fire, Electric and Undead
In the gamification era, your bonuses will be related to how many heads your Hydra has, and how many of them are elemental.

Last modified 8d ago